Curriculum

Year 1 Semester 1
Code Course Name A P L C ECTS
YDL101 FOREIGN LANGUAGE I (ENG.) 3 0 0 3 3
TRD101 TURKISH LANGUAGE I 2 0 0 2 2
SYY105 INTRODUCTION TO MANAGEMENT SCIENCES 3 0 0 3 7
BSY123 BASIC ANATOMY 3 0 0 3 4
BSY121 FITNESS 1 2 0 2 4
BSY119 HEALTH INFORMATION AND FIRST AID 3 0 0 3 4
BSY101 INTRODUCTION TO SPORTS SCIENCE 3 0 0 3 6
Year 1 Semester 2
Code Course Name A P L C ECTS
YDL102 FOREIGN LANGUAGE II (ENG.) 3 0 0 3 3
TRD102 TURKISH LANGUAGE II 2 0 0 2 2
SYY106 CORPORATE COMMUNICATION SKILLS IN SPORTS MANAGEMENT 3 0 0 3 7
BSY116 PHYSICAL EDUCATION AND SPORTS HISTORY 3 0 0 3 6
BSY115 GENERAL GYMNASTIC 1 2 0 2 4
BSY113 ATHLETICS 1 2 0 2 4
BSY106 EXERCISE PHYSIOLOGY 3 0 0 3 4
Year 2 Semester 3
Code Course Name A P L C ECTS
SYY223 NEW MEDIA APPROACHES IN SPORTS 2 0 0 2 4
SYY217 SPORTS AND STRATEGIC MANAGEMENT 3 0 0 3 6
BSY205 GENERAL TRAINING KNOWLEDGE I 3 0 0 3 8
ATA201 PRINCIPLES OF ATATURK AND HISTORY OF TURKISH REVOLUTION I 2 0 0 2 2
Year 2 Semester 4
Code Course Name A P L C ECTS
SYY216 INTRODUCTION TO BASIC ACCOUNTING 2 0 0 2 2
BSY210 SPORTS PSYCHOLOGY 2 0 0 2 8
BSY207 SWIMMING 1 2 0 2 6
BSY204 RESEARCH METHODS IN SPORTS SCIENCES 3 0 0 3 7
ATA202 PRINCIPLES OF ATATURK AND HISTORY OF TURKISH REVOLUTION II 2 0 0 2 2
Year 3 Semester 5
Code Course Name A P L C ECTS
SYY337 PUBLIC RELATIONS IN SPORTS MANAGEMENT 3 0 0 3 5
SYY329 SPORTS LAW 2 0 0 2 5
SYY327 SPORTS BUSİNESS MANAGEMENT 3 0 0 3 5
BSY309 ATHLETE NUTRITION AND ERGOJENIC AIDS 2 0 0 2 5
Year 3 Semester 6
Code Course Name A P L C ECTS
SYY332 SPORTS MARKETING 3 0 0 3 5
SYY330 HUMAN RESOURCE MANAGEMENT IN SPORTS 3 0 0 3 5
SYY328 SOCIOLOGY OF SPORTS 2 0 0 2 5
Year 4 Semester 7
Code Course Name A P L C ECTS
SYY423 PHYSICAL STRUCTURE AND EQUIPMENT STANDARDS IN SPORTS FACILITIES 2 0 0 2 5
SYY421 SPORTS MANAGEMENT PRACTICE 0 4 0 2 5
SYY419 SPORTS ECONOMY AND POLICY 3 0 0 3 5
SYY403 TOTAL QUALITY MANAGEMENT IN SPORTS 3 0 0 3 5
Year 4 Semester 8
Code Course Name A P L C ECTS
SYY414 SPORTS MANAGEMENT CASE ANALYSIS 3 0 0 3 5
SYY402 BUDGET AND ACCOUNTING IN SPORTS 3 0 0 3 5
BSY490 PROFESSIONAL PROJECT 0 2 0 1 5