Curriculum
Year 1
Semester 1
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| YDL101 | FOREIGN LANGUAGE I (ENG.) | 3 | 0 | 0 | 3 | 3 |
| TRD101 | TURKISH LANGUAGE I | 2 | 0 | 0 | 2 | 2 |
| BSY119 | HEALTH INFORMATION AND FIRST AID | 3 | 0 | 0 | 3 | 4 |
| BSY115 | GENERAL GYMNASTIC | 1 | 2 | 0 | 2 | 4 |
| BSY113 | ATHLETICS | 1 | 2 | 0 | 2 | 4 |
| BSY103 | FUNCTIONAL ANATOMY | 3 | 0 | 0 | 3 | 7 |
| BSY101 | INTRODUCTION TO SPORTS SCIENCE | 3 | 0 | 0 | 3 | 6 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 18 | 30 | ||||
Year 1
Semester 2
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| YDL102 | FOREIGN LANGUAGE II (ENG.) | 3 | 0 | 0 | 3 | 3 |
| TRD102 | TURKISH LANGUAGE II | 2 | 0 | 0 | 2 | 2 |
| EGY106 | SPORDA YETENEK SEÇİMİ VE YÖNLENDİRME | 3 | 0 | 0 | 3 | 7 |
| EGY102 | OBESITY AND EXERCISE | 3 | 0 | 0 | 3 | 4 |
| BSY121 | FITNESS | 1 | 2 | 0 | 2 | 4 |
| BSY116 | PHYSICAL EDUCATION AND SPORTS HISTORY | 3 | 0 | 0 | 3 | 6 |
| BSY106 | EXERCISE PHYSIOLOGY | 3 | 0 | 0 | 3 | 4 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 19 | 30 | ||||
Year 2
Semester 3
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| EGY209 | EXERCISE AND SPORTS IN DIFFERENT AGE GROUPS | 2 | 0 | 0 | 2 | 4 |
| BSY207 | SWIMMING | 1 | 2 | 0 | 2 | 6 |
| BSY205 | GENERAL TRAINING KNOWLEDGE I | 3 | 0 | 0 | 3 | 8 |
| ATA201 | PRINCIPLES OF ATATURK AND HISTORY OF TURKISH REVOLUTION I | 2 | 0 | 0 | 2 | 2 |
| - | PRACTICAL ELECTIVE- I Secmeli | 1 | 2 | 0 | 2 | 5 |
| - | PRACTICAL ELECTIVE - II Secmeli | 1 | 2 | 0 | 2 | 5 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 13 | 30 | ||||
Year 2
Semester 4
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| EGY210 | SPORTS PEDAGOGY | 2 | 0 | 0 | 2 | 2 |
| BSY210 | SPORTS PSYCHOLOGY | 2 | 0 | 0 | 2 | 8 |
| BSY208 | GENERAL TRAINING KNOWLEDGE II | 3 | 0 | 0 | 3 | 6 |
| BSY204 | RESEARCH METHODS IN SPORTS SCIENCES | 3 | 0 | 0 | 3 | 7 |
| ATA202 | PRINCIPLES OF ATATURK AND HISTORY OF TURKISH REVOLUTION II | 2 | 0 | 0 | 2 | 2 |
| - | PRACTICAL ELECTIVE - III Secmeli | 1 | 2 | 0 | 2 | 5 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 14 | 30 | ||||
Year 3
Semester 5
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| EGY311 | CORONARY SPORTS | 2 | 0 | 0 | 2 | 5 |
| EGY309 | FITNESS II | 1 | 2 | 0 | 2 | 7 |
| BSY309 | ATHLETE NUTRITION AND ERGOJENIC AIDS | 2 | 0 | 0 | 2 | 5 |
| ANY321 | PSYCHOMOTOR DEVELOPMENT | 2 | 0 | 0 | 2 | 3 |
| - | ELECTIVE I Secmeli | 2 | 0 | 0 | 2 | 5 |
| - | PRACTICAL ELECTIVE IV Secmeli | 1 | 2 | 0 | 2 | 5 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 12 | 30 | ||||
Year 3
Semester 6
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| EGY312 | EXERCISE PROGRAM PLANNING | 2 | 0 | 0 | 2 | 5 |
| BSY312 | SKILL LEARNING IN SPORTS | 3 | 0 | 0 | 3 | 5 |
| BSY307 | MEASUREMENT AND EVALUATION OF SPORT PERFORMANCE | 3 | 0 | 0 | 3 | 5 |
| - | ELECTIVE II Secmeli | 2 | 0 | 0 | 2 | 5 |
| - | ELECTIVE IV Secmeli | 2 | 0 | 0 | 2 | 5 |
| - | SPECIALITY PRACTICAL ELECTIVE - I Secmeli | 1 | 2 | 0 | 2 | 5 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 14 | 30 | ||||
Year 4
Semester 7
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| EGY421 | USE OF SPORTS TECHNOLOGIES AND MONITORING | 2 | 0 | 0 | 2 | 5 |
| EGY417 | EXERCISE AND SPORTS SCIENCES FIELD APPLICATION | 0 | 4 | 0 | 2 | 5 |
| EGY415 | EXERCİSE AND NUTRİTİON İN ELDER PERSONS | 3 | 0 | 0 | 3 | 5 |
| EGY407 | SPORTS INJURIES AND PERFORMANCE STRUCTURING AFTERWARDS | 3 | 0 | 0 | 3 | 5 |
| - | SOCIAL ELECTIVE I Secmeli | 2 | 0 | 0 | 2 | 5 |
| - | SPECIALITY PRACTICAL ELECTIVE- II Secmeli | 1 | 2 | 0 | 2 | 5 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 14 | 30 | ||||
Year 4
Semester 8
| Code | Course Name | A | P | L | C | ECTS |
|---|---|---|---|---|---|---|
| EGY412 | LIFELONG SPORTS AND EXERCISE | 3 | 0 | 0 | 3 | 5 |
| EGY410 | SPORTS CONDITION TRAINER | 3 | 0 | 0 | 3 | 5 |
| BSY490 | PROFESSIONAL PROJECT | 0 | 2 | 0 | 1 | 5 |
| - | ELECTIVE III Secmeli | 2 | 0 | 0 | 2 | 5 |
| - | SOCIAL ELECTIVE II Secmeli | 2 | 0 | 0 | 2 | 5 |
| - | SPECIALITY PRACTICAL ELECTIVE - III Secmeli | 1 | 2 | 0 | 2 | 5 |
| A: Academic, P: Practical, L: Laboratory, C: Credit | 13 | 30 | ||||