Faculty of Sport Sciences - sporbilimleri@gelisim.edu.tr
For your satisfaction and suggestions   İGÜMER
 Faculty of Sport Sciences - sporbilimleri@gelisim.edu.tr

Coaching Training








 Curriculum


Year 1
Semester 1
Code Course Name A P L C ECTS
YDL101 FOREIGN LANGUAGE I (ENG.) 3 0 0 3 3
TRD101 TURKISH LANGUAGE I 2 0 0 2 2
BSY119 HEALTH INFORMATION AND FIRST AID 3 0 0 3 4
BSY115 GENERAL GYMNASTIC 1 2 0 2 4
BSY113 ATHLETICS 1 2 0 2 4
BSY103 FUNCTIONAL ANATOMY 3 0 0 3 7
BSY101 INTRODUCTION TO SPORTS SCIENCE 3 0 0 3 6
A:Academic, P:Practical, L:Laboratory,C:Credit 18 30
Year 1
Semester 2
Code Course Name A P L C ECTS
YDL102 FOREIGN LANGUAGE II (ENG.) 3 0 0 3 3
TRD102 TURKISH LANGUAGE II 2 0 0 2 2
BSY121 FITNESS 1 2 0 2 4
BSY116 PHYSICAL EDUCATION AND SPORTS HISTORY 3 0 0 3 6
BSY106 EXERCISE PHYSIOLOGY 3 0 0 3 4
ANY124 TEACHING PRINCIPLES AND METHODS 3 0 0 3 7
ANY102 COACHING TRAINING AND PRINCIPLES 3 0 0 3 4
A:Academic, P:Practical, L:Laboratory,C:Credit 19 30
Year 2
Semester 3
Code Course Name A P L C ECTS
BSY207 SWIMMING 1 2 0 2 6
BSY205 GENERAL TRAINING KNOWLEDGE I 3 0 0 3 8
ATA201 PRINCIPLES OF ATATURK AND HISTORY OF TURKISH REVOLUTION I 2 0 0 2 2
ANY211 SPORTS PEDAGOGY 2 0 0 2 4
- PRACTICAL ELECTIVE- I 1 2 0 2 5
- PRACTICAL ELECTIVE - II 1 2 0 2 5
A:Academic, P:Practical, L:Laboratory,C:Credit 13 30
Year 2
Semester 4
Code Course Name A P L C ECTS
BSY210 SPORTS PSYCHOLOGY 2 0 0 2 8
BSY208 GENERAL TRAINING KNOWLEDGE II 3 0 0 3 6
BSY204 RESEARCH METHODS IN SPORTS SCIENCES 3 0 0 3 7
ATA202 PRINCIPLES OF ATATURK AND HISTORY OF TURKISH REVOLUTION II 2 0 0 2 2
ANY208 CHILDREN AND SPORTS 2 0 0 2 2
- PRACTICAL ELECTIVE - III 1 2 0 2 5
A:Academic, P:Practical, L:Laboratory,C:Credit 14 30
Year 3
Semester 5
Code Course Name A P L C ECTS
BSY309 ATHLETE NUTRITION AND ERGOJENIC AIDS 2 0 0 2 5
BSY307 MEASUREMENT AND EVALUATION OF SPORT PERFORMANCE 3 0 0 3 5
BSY305 BIOMECHANICS 2 0 0 2 5
ANY321 PSYCHOMOTOR DEVELOPMENT 2 0 0 2 3
- AREA OF EXPERTISE SPECIAL TRAINING TECHNIQUES ELECTIVE I 3 0 0 3 6
- AREA OF EXPERTISE TECHNICAL TACTICAL ELECTIVE I 2 2 0 3 6
A:Academic, P:Practical, L:Laboratory,C:Credit 15 30
Year 3
Semester 6
Code Course Name A P L C ECTS
BSY312 SKILL LEARNING IN SPORTS 3 0 0 3 5
ANY312 KINESIOLOGY 2 0 0 2 5
ANY306 TALENT SELECTION AND PRINCIPLES IN SPORTS 2 0 0 2 3
- ELECTIVE IV 2 0 0 2 5
- AREA OF EXPERTISE SPECIAL TRAINING TECHNIQUES ELECTIVE II 3 0 0 3 6
- AREA OF EXPERTISE TECHNICAL TACTICAL ELECTIVE II 2 2 0 3 6
A:Academic, P:Practical, L:Laboratory,C:Credit 15 30
Year 4
Semester 7
Code Course Name A P L C ECTS
EGY427 SPORTS INJURIES AND PERFORMANCE RECONSTRUCTION AFTER 2 0 0 2 5
ANY411 TRAINING MODELS 3 0 0 3 3
- ELECTIVE I 2 0 0 2 5
- SOCIAL ELECTIVE I 2 0 0 2 5
- SPECIALIZED AREA COACHING APPLICATION ELECTIVE I 0 4 0 2 6
- AREA OF EXPERTISE TECHNICAL TACTICAL ELECTIVE III 2 2 0 3 6
A:Academic, P:Practical, L:Laboratory,C:Credit 14 30
Year 4
Semester 8
Code Course Name A P L C ECTS
BSY490 PROFESSIONAL PROJECT 0 2 0 1 5
ANY410 TRAINING PLANNING/ PERIODIZING 4 0 0 4 4
ANY402 SPORTS FOR INDIVIDUALS WITH SPECIAL NEEDS 3 0 0 3 4
- SOCIAL ELECTIVE II 2 0 0 2 5
- SPECIALIZED AREA COACHING APPLICATION ELECTIVE II 0 4 0 2 6
- AREA OF EXPERTISE TECHNICAL TACTICAL ELECTIVE IV 2 2 0 3 6
A:Academic, P:Practical, L:Laboratory,C:Credit 15 30