Curriculum

Year 1 Semester 1
Code Course Name A P L C ECTS
YDL103 ADVANCED ENGLISH SKILLS I 3 0 0 3 3
TRD101E TURKISH LANGUAGE I 2 0 0 2 2
PES119 HEALTH INFORMATION AND FIRST AID 3 0 0 3 4
PES115 GENERAL GYMNASTICS 1 2 0 2 4
PES113 ATHLETICS 1 2 0 2 4
PES103 FUNCTIONAL ANATOMY 3 0 0 3 7
PES101 INTRODUCTION TO SPORTS SCIENCE 3 0 0 3 6
Year 1 Semester 2
Code Course Name A P L C ECTS
YDL104 ADVANCED ENGLISH SKILLS II 3 0 0 3 3
TRD102E TURKISH LANGUAGE II 2 0 0 2 2
PES121 FITNESS 1 2 0 2 4
PES116 PHYSICAL EDUCATION AND SPORT HISTORY 3 0 0 3 6
PES114 PRESENTATION TECHNIQUES IN SPORTS 3 0 0 3 7
PES106 EXERCISE PHYSIOLOGY 3 0 0 3 4
COE102 COACHING TRAINING AND PRINCIPLES 3 0 0 3 4
Year 2 Semester 3
Code Course Name A P L C ECTS
YDL203 PROFESSIONAL ENGLISH I 2 0 0 2 2
PES207 SWIMMING 1 2 0 2 6
PES205 GENERAL TRAINING KNOWLEDGE I 3 0 0 3 8
BUS221 ACADEMIC SUCCESS AND SOCIAL LIFE SKILLS 2 0 0 2 2
ATA201E PRINCIPLES OF ATATURK AND HISTORY OF REVOLUTIONS I 2 0 0 2 2
Year 2 Semester 4
Code Course Name A P L C ECTS
YDL204 PROFESSIONAL ENGLISH II 2 0 0 2 2
PES210 SPORT PSYCHOLOGY 3 0 0 3 6
PES208 GENERAL TRAINING KNOWLEDGE II 3 0 0 3 6
PES204 RESEARCH METHODS IN SPORTS SCIENCES 3 0 0 3 7
ECF218 INTRODUCTION TO SUSTAINABILITY 2 0 0 2 2
ATA202E PRINCIPLES OF ATATURK AND HISTORY OF REVOLUTIONS II 2 0 0 2 2
Year 3 Semester 5
Code Course Name A P L C ECTS
PES309 ATHLETE NUTRITION AND ERGOJENIC AIDS 2 0 0 2 5
PES307 MEASUREMENT AND EVALUATION OF SPORT PERFORMANCE 3 0 0 3 5
PES305 BIOMECHANICS 2 0 0 2 5
COE321 PSYCHOMOTOR DEVOLOPMENT 2 0 0 2 3
Year 3 Semester 6
Code Course Name A P L C ECTS
PES312 SKILL LEARNING IN SPORTS 3 0 0 3 5
COE312 KINESIOLOGY 2 0 0 2 5
COE306 TALENT SELECTION AND PRINCIPLES IN SPORTS 2 0 0 2 3
Year 4 Semester 7
Code Course Name A P L C ECTS
PES401 COMPUTER AIDED STATISTICS IN SPORT SCIENCES 1 2 0 2 5
COE411 TRAINING MODELS 3 0 0 3 3
Year 4 Semester 8
Code Course Name A P L C ECTS
PES402 GRADUATION THESIS 0 2 0 1 5
COE410 TRAINING PLANNING PERIODIZING 4 0 0 4 4
COE402 SPORTS FOR INDIVIDUALS WİTH SPECIAL NEEDS 3 0 0 3 4